You can translate the content of this page by selecting a language in the select box.
Can AI predicts the tournament winner and golden booth for the FIFA World Cup Football Soccer 2022 in Qatar?
#FIFAWORLDCUP2022 #WORLDCUP2022 #QATARWORLDCUP #WORLDCUP
With the FIFA World Cup looming soon, fans around the world are wondering who will take home the coveted trophy. While many people have their own opinion on who the favorite is, one thing is for sure: no one knows for sure. However, that hasn’t stopped people from trying to predict the outcome using various methods, including artificial intelligence (AI). So, can AI accurately predict the winner of the 2022 FIFA World Cup? Let’s take a look.

How AI is Used to Predict the Outcome of Sporting Events
There are a few different ways that AI can be used to predict the outcome of sporting events. One method is known as predictive modeling. This method uses data from past events to try and identify patterns that can be used to predict future outcomes. For example, if a team has won every time they’ve scored first in their last 10 games, predictive modeling would suggest that there’s a good chance they’ll win again if they score first in their next game.
Another method that can be used is known as Monte Carlo simulations. This approach involves using a computer to simulate a large number of potential outcomes for an event. For example, a computer might simulate a football match 10,000 times and keep track of how often each team wins. Based on these results, it could then generate probabilities for each team winning.
Artificial intelligence (AI) can be used to predict the outcome of sporting events in a variety of ways, depending on the specific sport and the data available. Some common approaches include:
-
Analyzing past performance data: By analyzing past performance data for teams or individual players, it is possible to build statistical models that can predict the likelihood of certain outcomes in future games. This can involve analyzing data such as scoring patterns, win/loss records, and individual player stats.
-
Analyzing team dynamics: In team sports, it is also important to consider the dynamics of the team as a whole. AI can be used to analyze things like team cohesion, leadership, and communication to predict how well a team is likely to perform in a given game.
-
Analyzing external factors: External factors such as weather, home field advantage, and the relative strength of opponents can also be taken into account when predicting the outcome of a sporting event. AI can be used to analyze these factors and incorporate them into predictions.
-
Analyzing live data: In some cases, AI can also be used to analyze live data during a sporting event in order to make more accurate predictions. This could involve analyzing things like player movements, possession patterns, and scoring opportunities in real-time.
Overall, the use of AI in predicting the outcome of sporting events can be a powerful tool, but it is important to note that no prediction is ever 100% accurate, and there will always be some element of uncertainty involved.
Get the All Subjects Quiz App to play the World Cup Soccer Quiz at: Web – iOS – Android – Windows Amazon

How AI Can Help Us Predict The Winner Of The FIFA World Cup?
AI can help us to make predictions about who will win the FIFA World Cup by looking at past data and patterns. For example, if we look at the data from the last few World Cups, we can see that there are certain teams that have a higher chance of winning. By using AI, we can identify these teams and make a prediction about who will win the tournament.
We can also use AI to predict who will get the golden boot. The golden boot is awarded to the player who scores the most goals in the tournament. Again, by looking at past data, we can identify patterns and make predictions about who is most likely to score the most goals in this year’s tournament.
So, How Accurate is AI?
While AI can be quite accurate when it comes to predicting sporting event outcomes, there are always going to be some factors that are impossible to account for. For example, injuries or last-minute changes to a team’s lineup can completely change the outcome of a match. As such, even the best AI predictions should always be taken with a grain of salt.
As we get closer and closer to the 2022 FIFA World Cup, more and more people will be trying to predict who will take home the trophy. While many of these predictions will be based on gut feeling or personal biases, some will be based on artificial intelligence (AI). While AI can be quite accurate when it comes to predicting sporting event outcomes, there are always going to be some factors that are impossible to account for. As such, even the best AI predictions should always be taken with a grain of salt.
AI can be very helpful in making predictions about who will win the FIFA World Cup and who will get the golden boot. However, it is important to remember that these are just predictions. We cannot be 100% sure about anything until the tournament is over. So, enjoy the games and root for your favorite team.
#FIFAWORLDCUP2022 #WORLDCUP2022 #QATARWORLDCUP #WORLD
10 specific Predictions for the 2022 FIFA World Cup
- France will AVOID the World Cup winner’s curse, coming 2nd in Group D behind Denmark.
- Belgium and Uruguay crash out in the Group Stages.
- Morocco advances to the quarter final for the first time ever.
- Tunisia gets agonizingly close to the Round of 16 but falls short.
- Netherlands vs Argentina and Croatia vs Brazil are the two most thrilling Matches of the Tournament.
- Croatia and Morocco make the Quarter finals.
- England doesn’t capitulate. They have a standard 2000s England showing. Quarter Final exit.
- The World almost gets an Argentina vs Portugal Final, but Messi and Ronaldo meet in the Third Place match.
World Cup 2022: Opta predicts each country’s chances of winning
FiveThirtyEight’s 2022 World Cup Predictions
Soccer Power Index (SPI) ratings and chances of advancing for every team, updating live.
Results of 50,000 World Cup Knockout Simulations
BCA Research’s Supercomputer has predicted Argentina will win the 2022 World Cup
Who won the Golden Boots?
1- Kylian Mbappé (8 goals, 2 assists)
If you are looking for an all-in-one solution to help you prepare for the AWS Cloud Practitioner Certification Exam, look no further than this AWS Cloud Practitioner CCP CLFC01 book below.

2- Lionel Messi (7 goals, 3 assists)
Who won the Golden Ball?
1- Lionel Messi
Who won the Golden Gloves?
1- Emiliano Martínez (Argentina)
2- Livakovic (Croatia)
World Cup 2022 Key Stats
Winner: Argentina (1st World Cup win for Lionel Messi)
After 64 games and a record 172 goals, Argentina were crowned World champions for a third time with their dramatic penalty shoot-out victory over France.
Data analysts Nielsen’s Gracenote examined the trends from the 2022 competition after the conclusion of the first World Cup to be held in the winter, and in the Middle East.https://www.bbc.com/sport/football/64027504
1. Most upsets for 64 years
Number of upsets | Year | Percentage of matches ending in upset |
---|---|---|
15 | 2022 | 24% |
14 | 2002 | 22% |
12 | 2010 | 19% |
12 | 2018 | 19% |
11 | 1990 | 17% |
11 | 1994 | 17% |
10 | 1986 | 16% |
9 | 1958 | 26% |
8 | 1982 | 16% |
8 | 2006 | 13% |
2. Fewer shots…more goals
There were ‘only’ 1,458 shots at this year’s tournament, which was the lowest amount since Nielsen’s Gracenote started recording data on the statistic in 2002, down from a high of 1661 in 2014.
Indeed, the average number of shots taken during a match in Qatar was 22.8.
But that did not stop the goals raining in, with a record 172 goals scored – the highest since the tournament was expanded to 32 teams in 1998, with 171 scored at both France 1998 and Brazil 2014.
3. ‘Cleanest’ World Cup this century and more stoppage time
Referees handed out 227 yellow cards – the most since 2010, which Nielsen’s Gracenote say is down to stricter refereeing, while only four red cards were shown – the same as in Russia.
But the number of fouls declined for the fourth successive tournament to its lowest level this century at 1,599 – perhaps a reflection of referees being encouraged to let play flow.
A total of 23 penalties were awarded at an average of 0.36 per match – including three in the final – but that was actually down on the 2018 World Cup in Russia, the first with Video Assistant Referee (VAR) technology.
4. Young guns
The 2022 competition saw the most teenagers starting than at any other World Cup.
10 teenagers made 20 starts including 19-year-old England midfielder Jude Bellingham, 19-year-old Germany midfielder Jamal Musiala and 18-year-old Spain midfielder Gavi.
France forward Kylian Mbappe, now 23, still holds the record for most starts as a teenager with six to his name at the 2018 edition.
5. Ageing stars
It was not just a year for the young players as it also saw the most veteran players, competitors aged 35 and over, starting World Cup matches.
A combined 27 veteran players made 83 starts at the 2022 tournament, 32 more starts than the previous record set at the 2002 World Cup.
Messi, 35, and Croatia’s Luka Modric, 37, made the most starts of any veteran player in Qatar with seven each.
In recent years, AI has made great strides in pattern recognition and predictive analytics, leading many to believe that the technology could one day be used to accurately predict the outcomes of sporting events. However, there are a number of factors that make correctly predicting the FIFA World Cup winner a near impossible task for even the most advanced AI system. Let’s take a look at some of those factors.
The first factor is the sheer number of variables that need to be taken into account when trying to predict the outcome of a football match. Things like weather conditions, player fitness levels, team morale, and home-field advantage can all have a significant impact on the outcome of a game but are very difficult to quantify. Even something as seemingly simple as the quality of the pitch can have a major impact on how a game plays out.
Another factor that makes correctly predicting the FIFA World Cup winner difficult is the fact that there is no one “right” way to play football. Some teams prefer to play a possession-based style while others look to hit their opponents on the counter-attack. This variety makes it hard for AI systems to identify patterns and trends that could be used to predict results.
Finally, there is the element of luck that can often play a role in deciding football matches. A well-struck shot may take a fortuitous bounce and end up in the back of the net or a referee may make a controversial decision that changes the course of a game. While luck is not something that can be accounted for in predictive models, it can still have a major impact on results.
Conclusion:
As you can see, there are many factors that make correctly predicting the FIFA World Cup winner a daunting task for even the most advanced AI system. That being said, with continued advances in pattern recognition and predictive analytics, it’s not out of the realm of possibility that AI will one day be able to correctly predict the outcome of this prestigious event.
Make your picks: Printable World Cup 2022 Bracket

Football/Soccer World Cup Quiz
Are you a big soccer fan? Do you know everything there is to know about the beautiful game? Put your knowledge to the test with our Soccer Football Quiz Trivia app! With over 1,000 questions on everything from the latest soccer news to the history of the sport, we’ll keep you entertained for hours. And if you’re ever stuck, you can always use our handy hint system to give yourself a little nudge in the right direction. Our Soccer Football Quiz Trivia app is also great for keeping up with the latest news from around the world of soccer. We’ve got all the latest breaking stories, tweets, and results, so you’ll never miss a beat.
iOs – Android – Windows – Web
FIFA World Cup 2022 Unofficial Guide Book – World Cup 2022 Bible and Quran
Access it here or via the video below:
How the World Cup Works?
The FIFA World Cup is the biggest tournament in world football. Every four years, 32 teams from across the world travel to a host nation to compete.
These 32 teams are selected through each confederation’s qualification round;
– 13 from Europe,
– 5 from Africa,
– 3 or 4* from North, Central America and the Caribbean,
– 4 or 5* from Asia,
– 4 or 5* from South America,
– 0 or 1* from Oceania
– and one spot for the hosts.
*(there is an intercontinental playoff for these spots)
For the tournament, the 32 teams are split into 8 groups made up of 4 teams each.
These 4 teams play each other once. Points are awarded per result;
3 for a win, 1 for a draw and 0 for a loss.
The top 2 teams in terms of points advance to the knockout rounds*.
*(in case of a tie, there are tie breaking statistics, the most common being goal differential which is the number of goals scored minus the number of goals conceded. In a tie the team with the higher GA goes through)
The 16 teams that make it out enter a single elimination knockout round, with extra time then penalty shootouts to decide a winner, if needed.
The round of 16 is followed by Quarter Finals, Semi Finals, a third place match, and then the Final; the winner of which is crowned champion.
Which teams have been drawn into the Group of Death for Qatar 2022?

Group A: Qatar, Ecuador, Senegal, Netherlands
This group is headlined by two traditional powerhouses in Netherlands and Senegal. Senegal is led by striker Sadio Mane, who is always a threat to score. Netherland, meanwhile, will be looking to rebound after missing the 2018 World Cup. They will be led by striker Memphis Depay, midfielders Denzel Dumphries and Frenkie De Jong, who will be looking to establish themselves on the world stage. Qatar and Ecuador round out the group and will be fighting for a spot in the knockout stage.



Coach: Aliou Cissé
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Édouard Mendy | 1 March 1992 (aged 30) | 25 | 0 | ![]() |
|
GK | Alfred Gomis | 5 September 1993 (aged 29) | 14 | 0 | ![]() |
|
GK | Seny Dieng | 23 November 1994 (aged 27) | 3 | 0 | ![]() |
|
DF | Kalidou Koulibaly (captain) | 20 June 1991 (aged 31) | 63 | 0 | ![]() |
|
DF | Youssouf Sabaly | 5 March 1993 (aged 29) | 24 | 0 | ![]() |
|
DF | Abdou Diallo | 4 May 1996 (aged 26) | 18 | 2 | ![]() |
|
DF | Fodé Ballo-Touré | 3 January 1997 (aged 25) | 14 | 0 | ![]() |
|
DF | Pape Abou Cissé | 14 September 1995 (aged 27) | 12 | 1 | ![]() |
|
DF | Ismail Jakobs | 17 August 1999 (aged 23) | 1 | 0 | ![]() |
|
DF | Formose Mendy | 2 January 2001 (aged 21) | 1 | 0 | ![]() |
|
MF | Idrissa Gueye | 26 September 1989 (aged 33) | 95 | 7 | ![]() |
|
MF | Cheikhou Kouyaté | 21 December 1989 (aged 32) | 82 | 4 | ![]() |
|
MF | Krépin Diatta | 25 February 1999 (aged 23) | 25 | 2 | ![]() |
|
MF | Nampalys Mendy | 23 June 1992 (aged 30) | 18 | 0 | ![]() |
|
MF | Pape Gueye | 24 January 1999 (aged 23) | 11 | 0 | ![]() |
|
MF | Pape Matar Sarr | 14 September 2002 (aged 20) | 8 | 0 | ![]() |
|
MF | Moustapha Name | 5 May 1995 (aged 27) | 6 | 0 | ![]() |
|
MF | Mamadou Loum | 30 December 1996 (aged 25) | 3 | 0 | ![]() |
|
MF | Pathé Ciss | 16 March 1994 (aged 28) | 1 | 0 | ![]() |
|
FW | Sadio Mané | 10 April 1992 (aged 30) | 92 | 34 | ![]() |
|
FW | Ismaïla Sarr | 25 February 1998 (aged 24) | 47 | 10 | ![]() |
|
FW | Famara Diédhiou | 15 December 1992 (aged 29) | 24 | 10 | ![]() |
|
FW | Boulaye Dia | 16 November 1996 (aged 26) | 18 | 3 | ![]() |
|
FW | Bamba Dieng | 23 March 2000 (aged 22) | 12 | 2 | ![]() |
|
FW | Iliman Ndiaye | 6 March 2000 (aged 22) | 1 | 0 | ![]() |
|
FW | Nicolas Jackson | 20 June 2001 (aged 21) | 0 | 0 | ![]() |

Coach: Gustavo Alfaro
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Hernán Galíndez | 30 March 1987 (aged 35) | 12 | 0 | ![]() |
2 | DF | Félix Torres | 11 January 1997 (aged 25) | 17 | 2 | ![]() |
3 | DF | Piero Hincapié | 9 January 2002 (aged 20) | 21 | 1 | ![]() |
4 | DF | Robert Arboleda | 22 October 1991 (aged 31) | 33 | 2 | ![]() |
5 | MF | José Cifuentes | 12 March 1999 (aged 23) | 11 | 0 | ![]() |
6 | DF | William Pacho | 16 October 2001 (aged 21) | 0 | 0 | ![]() |
7 | DF | Pervis Estupiñán | 21 January 1998 (aged 24) | 28 | 3 | ![]() |
8 | MF | Carlos Gruezo | 19 April 1995 (aged 27) | 45 | 1 | ![]() |
9 | MF | Ayrton Preciado | 17 July 1994 (aged 28) | 25 | 3 | ![]() |
10 | MF | Romario Ibarra | 24 September 1994 (aged 28) | 25 | 3 | ![]() |
11 | FW | Michael Estrada | 7 April 1996 (aged 26) | 35 | 8 | ![]() |
12 | GK | Moisés Ramírez | 9 September 2000 (aged 22) | 2 | 0 | ![]() |
13 | FW | Enner Valencia (captain) | 4 November 1989 (aged 33) | 74 | 35 | ![]() |
14 | DF | Xavier Arreaga | 28 September 1994 (aged 28) | 18 | 1 | ![]() |
15 | MF | Ángel Mena | 21 January 1988 (aged 34) | 46 | 7 | ![]() |
16 | MF | Jeremy Sarmiento | 16 June 2002 (aged 20) | 9 | 0 | ![]() |
17 | DF | Ángelo Preciado | 18 February 1998 (aged 24) | 25 | 0 | ![]() |
18 | DF | Diego Palacios | 12 July 1999 (aged 23) | 12 | 0 | ![]() |
19 | MF | Gonzalo Plata | 1 November 2000 (aged 22) | 30 | 5 | ![]() |
20 | MF | Sebas Méndez | 26 April 1997 (aged 25) | 32 | 0 | ![]() |
21 | MF | Alan Franco | 21 August 1998 (aged 24) | 25 | 1 | ![]() |
22 | GK | Alexander Domínguez | 5 June 1987 (aged 35) | 68 | 0 | ![]() |
23 | MF | Moisés Caicedo | 2 November 2001 (aged 21) | 25 | 2 | ![]() |
24 | FW | Djorkaeff Reasco | 18 January 1999 (aged 23) | 4 | 0 | ![]() |
25 | DF | Jackson Porozo | 4 August 2000 (aged 22) | 5 | 0 | ![]() |
26 | FW | Kevin Rodríguez | 4 March 2000 (aged 22) | 1 | 0 | ![]() |

No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Saad Al Sheeb | 19 February 1990 | 75 | 0 | ![]() |
|
GK | Meshaal Barsham | 14 February 1998 | 13 | 0 | ![]() |
|
GK | Yousef Hassan | 24 May 1996 | 7 | 0 | ![]() |
|
GK | Salah Zakaria | 24 April 1999 | 1 | 0 | ![]() |
|
DF | Abdelkarim Hassan | 28 August 1993 | 125 | 15 | ![]() |
|
DF | Boualem Khoukhi | 7 September 1990 | 100 | 20 | ![]() |
|
DF | Ró-Ró | 6 August 1990 | 79 | 1 | ![]() |
|
DF | Tarek Salman | 5 December 1997 | 58 | 0 | ![]() |
|
DF | Bassam Al-Rawi | 16 December 1997 | 53 | 2 | ![]() |
|
DF | Musab Kheder | 26 September 1993 | 29 | 0 | ![]() |
|
DF | Homam Ahmed | 25 August 1999 | 27 | 2 | ![]() |
|
DF | Mohammed Emad | 27 February 2001 | 0 | 0 | ![]() |
|
DF | Jassem Gaber | 20 February 2002 | 0 | 0 | ![]() |
|
MF | Karim Boudiaf | 16 September 1990 | 111 | 5 | ![]() |
|
MF | Abdulaziz Hatem | 28 October 1990 | 98 | 11 | ![]() |
|
MF | Ali Assadalla | 19 January 1993 | 58 | 12 | ![]() |
|
MF | Mohammed Waad | 18 September 1999 | 20 | 0 | ![]() |
|
MF | Abdelrahman Moustafa | 5 April 1997 | 4 | 0 | ![]() |
|
MF | Osama Al-Tairi | 16 June 2002 | 0 | 0 | ![]() |
|
MF | Ahmed Fadhel | 7 April 1993 | 0 | 0 | ![]() |
|
MF | Mostafa Tarek | 28 March 2001 | 0 | 0 | ![]() |
|
FW | Hassan Al-Haydos (captain) | 11 December 1990 | 165 | 34 | ![]() |
|
FW | Akram Afif | 18 November 1996 | 86 | 26 | ![]() |
|
FW | Almoez Ali | 19 August 1996 | 76 | 39 | ![]() |
|
FW | Ismaeel Mohammad | 5 April 1990 | 68 | 4 | ![]() |
|
FW | Mohammed Muntari | 20 December 1993 | 47 | 13 | ![]() |
|
FW | Ahmed Alaaeldin | 31 January 1993 | 46 | 1 | ![]() |
|
FW | Yusuf Abdurisag | 6 August 1999 | 7 | 1 | ![]() |
|
FW | Khalid Muneer | 24 February 1998 (aged 23) | 2 | 0 | ![]() |
|
FW | Naif Al-Hadhrami | 18 July 2001 | 1 | 0 | ![]() |
World Cup 2022 – GROUP A Scores and Ranking Predictions with AI
1. Netherlands – 7 pts.
2. Senegal – 6 pts.
3. Ecuador – 4 pts.
4. Qatar – 0 pt.
Qatar 0-2 Ecuador [Ener Valencia Brace: 2 goals]
Senegal 0-2 Netherlands [Cody Gakpo(1) and Klassen(1)]
Qatar 1-3 Senegal [Muntari(1), B Dia(1), B Dieng(1)]
Netherlands 1-1 Ecuador [Gakpo(1), E. Valencia(1)]
Ecuador 1-2 Senegal [Caidedo(1), Sarr(1), Koulibaly(1)]
Netherlands 2-0 Qatar [Gakpo(1), De Jong(1)]
Group B: England, Iran, USA, Wales
This group features another traditional powerhouse in England. Harry Kane and Raheem Sterling will be looking to lead their country to glory for the first time since 1966. USA and Iran are both strong sides that will provide stiff competition. Wales rounds out the group and is led by Gareth Bale and will likely be fighting for second place.

No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Jordan Pickford | 7 March 1994 (aged 28) | 45 | 0 | ![]() |
|
GK | Nick Pope | 19 April 1992 (aged 30) | 10 | 0 | ![]() |
|
GK | Aaron Ramsdale | 14 May 1998 (aged 24) | 3 | 0 | ![]() |
|
DF | Kyle Walker | 28 May 1990 (aged 32) | 70 | 0 | ![]() |
|
DF | John Stones | 28 May 1994 (aged 28) | 59 | 3 | ![]() |
|
DF | Harry Maguire | 5 March 1993 (aged 29) | 48 | 7 | ![]() |
|
DF | Eric Dier | 15 January 1994 (aged 28) | 47 | 3 | ![]() |
|
DF | Kieran Trippier | 19 September 1990 (aged 32) | 37 | 1 | ![]() |
|
DF | Luke Shaw | 12 July 1995 (aged 27) | 23 | 3 | ![]() |
|
DF | Trent Alexander-Arnold | 7 October 1998 (aged 24) | 17 | 1 | ![]() |
|
DF | Conor Coady | 25 February 1993 (aged 29) | 10 | 1 | ![]() |
|
DF | Ben White | 8 October 1997 (aged 25) | 4 | 0 | ![]() |
|
MF | Jordan Henderson | 17 June 1990 (aged 32) | 70 | 2 | ![]() |
|
MF | Declan Rice | 14 January 1999 (aged 23) | 34 | 2 | ![]() |
|
MF | Mason Mount | 10 January 1999 (aged 23) | 32 | 5 | ![]() |
|
MF | Kalvin Phillips | 2 December 1995 (aged 26) | 23 | 0 | ![]() |
|
MF | Phil Foden | 28 May 2000 (aged 22) | 18 | 2 | ![]() |
|
MF | Jude Bellingham | 29 June 2003 (aged 19) | 17 | 0 | ![]() |
|
MF | Conor Gallagher | 6 February 2000 (aged 22) | 4 | 0 | ![]() |
|
MF | James Maddison | 13 November 1996 (aged 26) | 1 | 0 | ![]() |
|
FW | Raheem Sterling | 8 December 1994 (aged 27) | 79 | 19 | ![]() |
|
FW | Harry Kane (captain) | 28 July 1993 (aged 29) | 75 | 51 | ![]() |
|
FW | Marcus Rashford | 31 October 1997 (aged 25) | 46 | 12 | ![]() |
|
FW | Jack Grealish | 10 September 1995 (aged 27) | 24 | 1 | ![]() |
|
FW | Bukayo Saka | 5 September 2001 (aged 21) | 20 | 4 | ![]() |
|
FW | Callum Wilson | 27 February 1992 (aged 30) | 4 | 1 | ![]() |
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Matt Turner | 24 June 1994 (aged 28) | 20 | 0 | ![]() |
|
GK | Sean Johnson | 31 May 1989 (aged 33) | 10 | 0 | ![]() |
|
GK | Ethan Horvath | 9 June 1995 (aged 27) | 8 | 0 | ![]() |
|
DF | DeAndre Yedlin | 9 July 1993 (aged 29) | 75 | 0 | ![]() |
|
DF | Tim Ream | 5 October 1987 (aged 35) | 46 | 1 | ![]() |
|
DF | Walker Zimmerman | 19 May 1993 (aged 29) | 33 | 3 | ![]() |
|
DF | Aaron Long | 12 October 1992 (aged 30) | 29 | 3 | ![]() |
|
DF | Antonee Robinson | 8 August 1997 (aged 25) | 29 | 2 | ![]() |
|
DF | Sergiño Dest | 3 November 2000 (aged 22) | 19 | 2 | ![]() |
|
DF | Shaq Moore | 2 November 1996 (aged 26) | 15 | 1 | ![]() |
|
DF | Cameron Carter-Vickers | 31 December 1997 (aged 24) | 11 | 0 | ![]() |
|
DF | Joe Scally | 31 December 2002 (aged 19) | 3 | 0 | ![]() |
|
MF | Kellyn Acosta | 24 July 1995 (aged 27) | 53 | 2 | ![]() |
|
MF | Weston McKennie | 28 August 1998 (aged 24) | 37 | 9 | ![]() |
|
MF | Tyler Adams | 14 February 1999 (aged 23) | 32 | 1 | ![]() |
|
MF | Cristian Roldan | 3 June 1995 (aged 27) | 32 | 0 | ![]() |
|
MF | Brenden Aaronson | 22 October 2000 (aged 22) | 24 | 6 | ![]() |
|
MF | Yunus Musah | 29 November 2002 (aged 19) | 19 | 0 | ![]() |
|
MF | Luca de la Torre | 23 May 1998 (aged 24) | 12 | 0 | ![]() |
|
FW | Christian Pulisic | 18 September 1998 (aged 24) | 52 | 21 | ![]() |
|
FW | Jordan Morris | 26 October 1994 (aged 28) | 49 | 11 | ![]() |
|
FW | Timothy Weah | 22 February 2000 (aged 22) | 25 | 3 | ![]() |
|
FW | Josh Sargent | 20 February 2000 (aged 22) | 20 | 5 | ![]() |
|
FW | Jesús Ferreira | 24 December 2000 (aged 21) | 15 | 7 | ![]() |
|
FW | Giovanni Reyna | 13 November 2002 (aged 20) | 14 | 4 | ![]() |
|
FW | Haji Wright | 27 March 1998 (aged 24) | 3 | 1 | ![]() |


No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Wayne Hennessey | 24 January 1987 (aged 35) | 106 | 0 | ![]() |
|
GK | Danny Ward | 22 June 1993 (aged 29) | 26 | 0 | ![]() |
|
GK | Adam Davies | 17 July 1992 (aged 30) | 3 | 0 | ![]() |
|
DF | Chris Gunter | 21 July 1989 (aged 33) | 109 | 0 | ![]() |
|
DF | Ben Davies | 24 April 1993 (aged 29) | 74 | 1 | ![]() |
|
DF | Connor Roberts | 23 September 1995 (aged 27) | 41 | 3 | ![]() |
|
DF | Ethan Ampadu | 14 September 2000 (aged 22) | 37 | 0 | ![]() |
|
DF | Chris Mepham | 5 November 1997 (aged 25) | 33 | 0 | ![]() |
|
DF | Joe Rodon | 22 October 1997 (aged 25) | 30 | 0 | ![]() |
|
DF | Neco Williams | 13 April 2001 (aged 21) | 23 | 2 | ![]() |
|
DF | Tom Lockyer | 3 December 1994 (aged 27) | 14 | 0 | ![]() |
|
DF | Ben Cabango | 30 May 2000 (aged 22) | 5 | 0 | ![]() |
|
MF | Aaron Ramsey (vice captain) | 26 December 1990 (aged 31) | 75 | 20 | ![]() |
|
MF | Joe Allen | 14 March 1990 (aged 32) | 72 | 2 | ![]() |
|
MF | Harry Wilson | 22 March 1997 (aged 25) | 39 | 5 | ![]() |
|
MF | Jonny Williams | 9 October 1993 (aged 29) | 33 | 2 | ![]() |
|
MF | Joe Morrell | 3 January 1997 (aged 25) | 30 | 0 | ![]() |
|
MF | Matthew Smith | 22 November 1999 (aged 22) | 19 | 0 | ![]() |
|
MF | Dylan Levitt | 17 November 2000 (aged 22) | 13 | 0 | ![]() |
|
MF | Rubin Colwill | 27 April 2002 (aged 20) | 7 | 1 | ![]() |
|
MF | Sorba Thomas | 25 January 1999 (aged 23) | 6 | 0 | ![]() |
|
FW | Gareth Bale (captain) | 16 July 1989 (aged 33) | 108 | 40 | ![]() |
|
FW | Daniel James | 10 November 1997 (aged 25) | 38 | 5 | ![]() |
|
FW | Kieffer Moore | 8 August 1992 (aged 30) | 28 | 9 | ![]() |
|
FW | Brennan Johnson | 23 May 2001 (aged 21) | 15 | 2 | ![]() |
|
FW | Mark Harris | 29 December 1998 (aged 23) | 5 | 0 | ![]() |
World Cup 2022 – GROUP B Scores and Ranking Predictions with AI:
1. England – 7 pts.
2. Usa – 5 pts.
3. Iran – 3 pts.
4. Wales- 3 pts.
England 6-2 Iran [Saka(2), Bellingham(1), Sterling(1), Grealish(1)]
United States 1-1 Wales [Weah(1), Bale(1)]
England 0-0 United States
Wales 0-2 Iran [Cheschmi(1), Rezaeian(1)]
Iran 2-3 United States [C. Pulisic (1)]
Wales 0-3 England [M Rashford(2), P. Foden(1)]
Group C: Argentina, Mexico, Saudi Arabia, Poland
This group features another traditional powerhouse in Argentina. Lionel Messi will be looking to lead his country to glory one last time before he retires from international football. Mexico is always a tough team to beat and will be looking to go far in Qatar. Poland is a solid European side led by prolific striker Robert Lewandowski that could give Argentina a run for their money. Saudi Arabia rounds out the group and will likely finish in last place.


No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Guillermo Ochoa | 13 July 1985 | 130 | 0 | ![]() |
|
GK | Alfredo Talavera | 18 September 1982 | 39 | 0 | ![]() |
|
GK | Rodolfo Cota | 3 July 1987 | 8 | 0 | ![]() |
|
DF | Héctor Moreno | 17 January 1988 | 126 | 5 | ![]() |
|
DF | Jesús Gallardo | 15 August 1994 | 76 | 0 | ![]() |
|
DF | Néstor Araujo | 29 August 1991 | 61 | 3 | ![]() |
|
